| DAY | DATE | OPPONENT | PLACE | TIME |
| Tuesday | Nov. 27 | Cordova | Home | 4:00 |
| Tuesday | Dec. 4 | Whitney | Home | 4:30 |
| Tuesday | Dec. 11 | at Inderkum | Away | 4:00 |
| Thur.-Sat. | Dec. 13-15 | Benicia Tourney | Away | TBA |
| Tuesday | Dec. 18 | at Davis | Away | 4:00 |
| Thursday | Dec. 20 | at Dixon | Away | 4:00 |
| Thur.-Sat. | Dec. 27-29 | Napa Tourney | Away | TBA |
| Wednesday | Jan. 2 | at Vacaville | Away | 4:00 |
| Tuesday | Jan. 8 | Benicia | Home | 4:00 |
| Friday | Jan. 11 | Vintage | Home | 4:30 |
| Tuesday | Jan. 15 | American Canyon | Home | 4:30 |
| Tuesday | Jan. 22 | Napa | Home | 4:30 |
| Thursday | Jan. 24 | at Vacaville | Away | 4:30 |
| Tuesday | Jan. 29 | at Vintage | Away | 4:30 |
Head Frosh Coach - Rob Glankler
Assistant Coaches - Zach Glankler, Jon Wilson & Cliff Manago